Neubrandenburg Wetter weather
Latitude N 53° 34' 59" Longitude E 13° 16' 00" Elevation 72 m
| Dawn: | 04:19 | Sunrise: | 05:04 | Moonrise: | 03:08 | ![]() |
| Dusk: | 21:49 | Sunset: | 21:04 | Moonset: | 16:28 | |
| Daylight: | 17:30 | Day length: | 16:00 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Sunny
| Temperature and Humidity | |||
| Temperature | 12,4 °C | Dew Point | 5,3 °C |
| Windchill | 12,4 °C | Humidity | 62% |
| Heat Index | 12,4 °C | Apparent Temperature | 11,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,4 mm | Rainfall This Year | 160,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-14 20:00 |
| Wind | |||
| Wind Speed (gust) | 2,3 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 324° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1007,2 mb | Rising | +0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 16.5.2012 16:45:00
powered by
Cumulus
v1.9.2 (1032)
